Laser scanner XGRIDS PortalCam
Equipment Spotlight: The Portal Cam
The Portal Cam excels in capturing indoor environments and confined outdoor spaces, offering the distinct advantage of generating point clouds with exceptionally high density. However, due to a specific gap in its LiDAR angular coverage, the device has a limited field of view that necessitates careful management. Consequently, ground collection with this unit requires additional time and specific maneuvering to ensure comprehensive surface coverage. Additionally, the device lacks manual settings for ISO and other parameters, or simply requires a better algorithm.
Ideal Applications
We find this affordable tool perfect for hobbyists and well-suited for limited professional use, particularly in indoor settings with decent or supplemental lighting. Typical examples of scenes where the Portal Cam shines include detailed vehicle scans (such as a Ferrari) or small parks.
Efficiency vs. Photogrammetry
For high-volume collection, users are advised to carry spare batteries. Despite this, the Portal Cam is significantly more efficient than traditional DSLR photogrammetry. It offers a 5–10x faster collection time, a more rapid 3DGS generation process, and a higher quality point cloud.
How It Works
|
Perfect Spatial Structure
Advanced sensing ensures accurate spatial relationships from intimate interiors to expansive street views.
|
Complete Visual Coverage
Dual fisheye cameras capture every angle while dual front cameras preserve fine detail down to readable text.
|
Advanced Spatial Computing
Proprietary algorithms and onboard processing fuse all sensors into spatial models that scale without losing detail.
| Category | Parameter | Specification |
| Physical Specifications | Power Consumption | <19W |
| Body Weight | 870g (1.9 lbs) without tripod | |
| Dimensions | 130mm × 90mm × 77mm 5.1 × 3.5 × 3.0 in | |
| Housing Material | Aerospace-grade Aluminum Alloy | |
| Connectivity & Storage | Data Interface | USB 3.0 |
| Internal Storage | 512GB | |
| GPS Module | Supported | |
| WiFi | 802.11 a/b/g/n/ac/ax | |
| 2.4GHz: 2412-2472MHz | ||
| 5GHz: 5180-5240MHz | ||
| 5GHz: 5745-5825MHz | ||
| Bluetooth | 5.2 | |
| Wireless Range | 20m (65.6 ft) | |
| Power System | Battery Type | Removable Li-ion |
| Battery Capacity | 23.04Wh | |
| Operating Time | 60 minutes (continuous scanning) | |
| Charging Time (25°C/77°F) | 0-90%: 70 minutes | |
| 0-100%: 90 minutes | ||
| Operating Temperature | -20°C-45°C (-4°F-113°F) (indirect sunlight only) | |
| Charging Temperature | 5-30°C (41-86°F) | |
| LiDAR System | Laser Classification | Class 1 / 940nm |
| Scanning Range | 0.1m-30m (4 in-98 ft) @ 10% reflectivity | |
| 60m (197 ft) @ 90% reflectivity | ||
| Field of View | 180° azimuth × 180° elevation | |
| Point Rate | 856,000 points/second | |
| Camera System | Camera Configuration | 4-camera array 2 × Fisheye, 2 × Front |
| Image Resolution | 4000 × 3000 px | |
| Sensor Size | 1/2″ CMOS | |
| Shutter Type | Rolling Shutter | |
| Fisheye Camera FOV | 200° × 200° (each) | |
| Front Camera FOV | 100° × 85° (each) | |
| Power Adapter | Input | 100-240V, 50-60Hz, 1.5A, 80VA |
| Output | 20V, 2.0A | |
| Rated Power | PD Protocol, >25W | |
| Standard: USB-C 45W single port | ||
| Dual port: 25W + 20W | ||
| Accessories | Backpack with Protective Insert | Included |
| Extension Pole (2m /6.6 ft) | Optional | |
| External Storage (512GB/1TB SSD) | Optional |
